Jumat, 16 November 2012

tugas praktikum ms. excel

Diposting oleh Unknown di 14.54

No NIM Nama Nilai




Matematika Fisika Biologi Kimia




1 H12112255 Rahmadana A C B E




2 H12112257 Andi Mugira Fada B A D B




3 H12112258 Ira Nurcahyani A B C B




4 H12112259 Septiani Muchtar A D B A




5 H12112260 Muh. Iqbal Arabi B E A C
















VLOOKUP









TABEL DAFTAR HARGA MOTOR








KODE HARGA MERK








2  Rp           10.000.000 YAMAHA








5  Rp             8.000.000 SATRIA








2  Rp           10.000.000 YAMAHA








1  Rp             7.500.000 HONDA








3  Rp           20.000.000 SUZUKI




















TABEL DAFTAR HARGA MOTOR









KODE HARGA MERK








1  Rp             7.500.000 HONDA








2  Rp           10.000.000 YAMAHA








3  Rp           20.000.000 SUZUKI








4  Rp           13.000.000 KAWASAKI








5  Rp             8.000.000 SATRIA




















HLOOKUP









TABEL DAFTAR HARGA MOTOR








KODE 2 4 5 2 1





HARGA  Rp     10.000.000,00  Rp    13.000.000,00  Rp         8.000.000,00  Rp  10.000.000,00  Rp   7.500.000,00





MERK YAMAHA KAWASAKI SATRIA YAMAHA HONDA

















TABEL DAFTAR HARGA MOTOR









KODE 1 2 3 4 5





HARGA  Rp       7.500.000,00  Rp    10.000.000,00  Rp      20.000.000,00  Rp  13.000.000,00  Rp   8.000.000,00





MERK HONDA YAMAHA SUZUKI KAWASAKI SATRIA

















MATRIKS










224 283 459 718 301 314 819 464 815 928 654 8
141 844 270 205 729 853 228 750 450 754 5 337
603 428 894 414 657 771 822 684 816 2 468 400
162 570 585 487 645 898 844 377 9 705 185 913
718 970 419 700 590 409 314 8 687 524 309 597
725 710 566 973 374 387 7 439 655 700 764 667
885 927 802 480 922 6 734 859 992 420 254 501
610 435 964 125 5 290 970 851 792 649 600 963
688 411 656 4 384 165 639 580 132 403 476 498
277 473 3 773 494 137 556 428 733 615 811 909
232 2 160 696 827 268 209 307 296 271 333 782
1 949 101 706 589 608 348 347 184 369 909 538












TRANSPOSE










224 141 603 162 718 725 885 610 688 277 232 1
283 844 428 570 970 710 927 435 411 473 2 949
459 270 894 585 419 566 802 964 656 3 160 101
718 205 414 487 700 973 480 125 4 773 696 706
301 729 657 645 590 374 922 5 384 494 827 589
314 853 771 898 409 387 6 290 165 137 268 608
819 228 822 844 314 7 734 970 639 556 209 348
464 750 684 377 8 439 859 851 580 428 307 347
815 450 816 9 687 655 992 792 132 733 296 184
928 754 2 705 524 700 420 649 403 615 271 369
654 5 468 185 309 764 254 600 476 811 333 909
8 337 400 913 597 667 501 963 498 909 782 538












DETERMINAN










-7,34058E+34






















INVERS










-0,000703346 1,49696E-05 0,001175771 0,00090754 -0,000536195 0,001295377 -0,0002531 -0,00212703 0,00154275 0,002510624 -0,0021 -0,00199
-0,000352874 -8,0044E-05 -0,00027147 0,000283574 8,91365E-05 4,7E-05 0,00064039 1,41963E-05 -0,0003898 -5,15318E-06 -0,00085 0,000597
0,00080707 -0,00039494 -0,001095994 -0,001020575 0,001013948 -0,000762776 0,00016398 0,002247149 -0,0008152 -0,003620459 0,002466 0,001714
-0,00036656 -0,000850782 0,000683295 0,002038624 -0,001769863 0,001922209 0,00107594 -0,001714049 -0,0008497 0,001665216 -0,00192 -0,00102
0,000646808 0,000353048 -0,000698858 -0,001392982 0,001231859 -0,001518237 -0,0002087 0,000788065 0,0004574 -0,001857519 0,002463 0,001087
-0,00026754 0,000535307 0,001087583 0,000331251 -1,76914E-05 0,000375164 -0,000938 -0,000660863 0,00027978 0,000844051 -0,00076 -0,00067
-3,09396E-05 -0,000536252 0,000647463 0,001280228 -0,00058915 -4,79961E-05 0,00038628 -0,001084322 0,00025063 0,001652431 -0,00158 -0,00075
-0,000761516 0,000234139 0,000721772 0,001207289 -0,002416852 0,001598317 0,00091536 -0,001329847 -1,713E-05 0,001938327 -0,0019 -0,001
0,000365885 0,00044357 -2,59696E-05 -0,001330471 0,001152636 -0,000959053 -0,0003913 0,001212229 -0,0007388 -0,000657626 0,001083 0,000319
0,000816148 0,000519013 -0,001014013 -0,000493337 0,000701692 -0,000399068 -0,0004831 0,000574172 0,00045963 -0,000812715 0,000892 4,28E-05
0,000561432 3,78664E-05 -0,000314412 -0,001575226 0,000834805 -0,000830092 -0,0008987 0,000947359 0,00077171 -0,001167197 0,001399 0,001343
-0,000574828 -3,55159E-05 -0,000326965 1,32651E-05 0,000301258 -0,000221996 -0,0001399 0,000840478 -0,0003818 1,39975E-05 0,000617 0,000109

0 komentar:

Posting Komentar

 

UJIAN PTI 2012 Copyright © 2012 Design by Antonia Sundrani Vinte e poucos